The Cost of Attendance (COA) is an average yearly cost for a student to attend Ozarks Technical Community College (OTC). It includes the tuition and fees payable to the school (also called direct or billable costs). It also includes estimated costs for some living expenses listed below while in school (called indirect costs).
Ozarks Tech makes every reasonable effort to provide an accurate estimate of the costs to attend. Because students have different schedules, living styles, and personal needs this is an estimate, and it may not be an exact match of actual costs.
- Living Expenses (housing and meals),
- Books, Course materials, Supplies and Equipment,
- Transportation,
- Miscellaneous (personal) expenses
- Federal educational loan fees.
A student cannot receive more financial aid than their COA. Financial aid programs are intended to supplement other resources the student may have to cover all living expenses. Even the maximum aid provided within the COA may not meet all costs during the school year. No allowances will be made for the purchase of an automobile or for other consumer debts, such as personal loans or credit cards.
The average COA is based on full-time enrollment (12 or more credit hours) during the fall and spring semesters. If you enroll in the summer semester your COA will adjust to include the added semester. In addition, when your enrollment is confirmed for each term, if your enrollment is less than full-time, your COA will change to reflect the applicable estimated expenses.
Definitions
Tuition and Fees: An average of the tuition and fees based on full-time enrollment in the fall and spring semesters. This will change based on the number of credits a student enrolls in for each term.
Living Expenses (housing and meals): A reasonable estimate of what items such as rent, food, and utilities will cost while attending school during the academic year.
Books, Course Materials, Supplies and Equipment: The average cost a student will pay for educational materials during the academic year.
Transportation: The estimated cost to travel to and from campus, to internships, or work. It accounts for items such as gas, oil, insurance, and license.
Miscellaneous (personal) expenses: Estimated average costs for items such as clothing, personal items, cell phone plan.
Federal educational loan fees: Average loan fee for students who borrow money from the federal government to pay for educational expenses (Federal Subsidized or Unsubsidized Loan).
2024-2025 Student Cost Information
Tuition & Fees (Tier 1 based on 12 credit hours) | ||
Fall and Spring Term | Living Off Campus | Living With Parent |
Tuition and Fees | $4,056 | $4,056 |
Living Expenses | $13,266 | $4,059 |
Books, Course Materials, Supplies, & Equipment | $800 | $800 |
Transportation | $1,945 | $1,945 |
Miscellaneous (Personal) Expenses | $6,192 | $6,192 |
Federal Loan Fees | $94 | $94 |
Infrastructure Fee | $100 | $100 |
Registration Fee | $100 | $100 |
Total | $26,553 | $17,346 |
Tuition & Fees (Tier 2 based on 12 credit hours) * | ||
Fall and Spring Term | Living Off Campus | Living With Parent |
Tuition and Fees | $4,296 | $4,296 |
Living Expenses | $13,266 | $4,059 |
Books, Course Materials, Supplies, & Equipment | $800 | $800 |
Transportation | $1,945 | $1,945 |
Miscellaneous (Personal) Expenses | $6,192 | $6,192 |
Federal Loan Fees | $94 | $94 |
Infrastructure Fee | $100 | $100 |
Registration Fee | $100 | $100 |
Total | $26,793 | $17,586 |
Tuition & Fees (Tier 3 based on 12 credit hours) * | ||
Fall and Spring Term | Living Off Campus | Living With Parent |
Tuition and Fees | $4,584 | $4,584 |
Living Expenses | $13,266 | $4,059 |
Books, Course Materials, Supplies, & Equipment | $800 | $800 |
Transportation | $1,945 | $1,945 |
Miscellaneous (Personal) Expenses | $6,192 | $6,192 |
Federal Loan Fees | $94 | $94 |
Infrastructure Fee | $100 | $100 |
Registration Fee | $100 | $100 |
Total | $27,081 | $17,874 |
Tuition & Fees (Tier 1 based on 12 credit hours) | ||
Fall and Spring Term | Living Off Campus | Living With Parent |
Tuition and Fees | $5,544 | $5,544 |
Living Expenses | $13,266 | $4,059 |
Books, Course Materials, Supplies, & Equipment | $800 | $800 |
Transportation | $1,945 | $1,945 |
Miscellaneous (Personal) Expenses | $6,192 | $6,192 |
Federal Loan Fees | $94 | $94 |
Infrastructure Fee | $100 | $100 |
Registration Fee | $100 | $100 |
Total | $28,041 | $18,834 |
Tuition & Fees (Tier 2 based on 12 credit hours) * | ||
Fall and Spring Term | Living Off Campus | Living With Parent |
Tuition and Fees | $5,784 | $5,784 |
Living Expenses | $13,266 | $4,059 |
Books, Course Materials, Supplies, & Equipment | $800 | $800 |
Transportation | $1,945 | $1,945 |
Miscellaneous (Personal) Expenses | $6,192 | $6,192 |
Federal Loan Fees | $94 | $94 |
Infrastructure Fee | $100 | $100 |
Registration Fee | $100 | $100 |
Total | $28,281 | $19,074 |
Tuition & Fees (Tier 3 based on 12 credit hours) * | ||
Fall and Spring Term | Living Off Campus | Living With Parent |
Tuition and Fees | $6,072 | $6,072 |
Living Expenses | $13,266 | $4,059 |
Books, Course Materials, Supplies, & Equipment | $800 | $800 |
Transportation | $1,945 | $1,945 |
Miscellaneous (Personal) Expenses | $6,192 | $6,192 |
Federal Loan Fees | $94 | $94 |
Infrastructure Fee | $100 | $100 |
Registration Fee | $100 | $100 |
Total | $28,569 | $19,362 |
Tuition & Fees (Tier 1 based on 12 credit hours) | ||
Fall and Spring Term | Living Off Campus | Living With Parent |
Tuition and Fees | $6,840 | $6,840 |
Living Expenses | $13,266 | $4,059 |
Books, Course Materials, Supplies, & Equipment | $800 | $800 |
Transportation | $1,945 | $1,945 |
Miscellaneous (Personal) Expenses | $6,192 | $6,192 |
Federal Loan Fees | $94 | $94 |
Infrastructure Fee | $100 | $100 |
Registration Fee | $100 | $100 |
Total | $29,337 | $20,130 |
Tuition & Fees (Tier 2 based on 12 credit hours) * | ||
Fall and Spring Term | Living Off Campus | Living With Parent |
Tuition and Fees | $7,080 | $7,080 |
Living Expenses | $13,266 | $4,059 |
Books, Course Materials, Supplies, & Equipment | $800 | $800 |
Transportation | $1,945 | $1,945 |
Miscellaneous (Personal) Expenses | $6,192 | $6,192 |
Federal Loan Fees | $94 | $94 |
Infrastructure Fee | $100 | $100 |
Registration Fee | $100 | $100 |
Total | $29,577 | $20,370 |
Tuition & Fees (Tier 3 based on 12 credit hours) * | ||
Fall and Spring Term | Living Off Campus | Living With Parent |
Tuition and Fees | $7,368 | $7,368 |
Living Expenses | $13,266 | $4,059 |
Books, Course Materials, Supplies, & Equipment | $800 | $800 |
Transportation | $1,945 | $1,945 |
Miscellaneous (Personal) Expenses | $6,192 | $6,192 |
Federal Loan Fees | $94 | $94 |
Infrastructure Fee | $100 | $100 |
Registration Fee | $100 | $100 |
Total | $29,865 | $20,658 |
*In some cases specific course fees will also be included in the Cost of Attendance.