| SOPHIA Learning, LLC ACE Course Credit Equivalencies | ||||
|---|---|---|---|---|
| Title | ACE Course/Exam Number | ACE Course/Exam Number | OTC Equivalent Course Number | OTC Equivalent Course Name | 
| Accounting | ACCT 1001 | SOPH 0010 | ACC 120 | College Accounting Part I | 
| Ancient Greek Philosophers | PHIL 1001 | SOPH 0027 | No Equivalent | No Equivalent | 
| Approaches to Studying Religions | REL 1001 | SOPH 0008 | REL 100 | Intro Religions of the World | 
| Art History I | ArtHist 1001 | SOPH 0006 | ART 101 | Art History I | 
| Art History II | ArtHist 1002 | SOPH 0029 | ART 105 | Art History II | 
| College Algebra | CA1001 | SOPH 0001 | MTH 130 | College Algebra | 
| College Readiness | COLLEGE 1001 | SOPH 0031 | No Equivalent | No Equivalent | 
| Conflict Resolution | ConRes1001 | SOPH 0007 | COM 100 | Introduction to Communication | 
| Developing Effective Teams | BUS 1200 | SOPH 0021 | No Equivalent | No Equivalent | 
| English Composition I | ENG 1001 | SOPH 0015 | ENG 101 | Composition I | 
| English Composition II | ENG 1002 | SOPH 0030 | ENG 102 | Composition II | 
| Environmental Science | ENVS 1001 | SOPH 0016 | No Equivalent | No Equivalent | 
| Foundations of College Algebra | CA0050 | SOPH 0018 | MTH 050 | Basic Algebra | 
| Foundations of English Composition | ENG0050 | SOPH 0019 | ENG 050 | Foundations of College Writing | 
| Foundations of Statistics | ST0050 | SOPH 0017 | No Equivalent | No Equivalent | 
| Human Biology | HUMBIO1001 | SOPH 0002 | BCS 115 | Survey of A & P | 
| Introduction to Business | BUS1001 | SOPH 0014 | BUS 110 | Principles of Business | 
| Introduction to Ethics | PHIL1002 | SOPH 0020 | PHL 105 | Introduction to Ethics | 
| Introduction to Information Technology | CS1001 | SOPH 0023 | No Equivalent | No Equivalent | 
| Introduction to College Mathematics | MA1020 | SOPH 055 | MTH 128 | Contemporary Mathematics | 
| Introduction to Nutrition | HLTH1010 | SOPH 0063 | HLT-101 | Lifetime Wellness | 
| Introduction to Psychology | PSY1001 | SOPH 0003 | PSY 110 | Introduction to Psychology | 
| Introduction to Psychology - Smarter Decisions... | PSYC1010 | SOPH 0048 | PSY 110 | Introduction to Psychology | 
| Introduction to Sociology | SOC1001 | SOPH 0004 | SOC 101 | Introduction to Sociology | 
| Introduction to Statistics | STAT1001 | SOPH 0005 | MTH 210 | Statistical Methods | 
| Macroeconimics | ECON1001 | SOPH 0012 | ECO 270 | Principles of Macroeconomics | 
| Microeconomics | ECON1002 | SOPH 0011 | ECO 275 | Principles of Microeconomics | 
| Project Management | PM1001 | SOPH 0013 | No Equivalent | No Equivalent | 
| Public Speaking | COMM1002 | SOPH 0024 | COM 105 | Public Speaking | 
| Student Success | SUCCESS1001 | SOPH 0028 | OTC 101 | Navigating College | 
| The Essentials of Managing Conflict | ConRes1001 | SOPH 0028 | No Equivalent | No Equivalent | 
| US History I | HIST1001 | SOPH 0022 | HST 120 | U.S. History I: to 1865 | 
| US History II | HIST1002 | SOPH 0025 | HST 130 | U.S. History II: 1865-Present | 
| Visual Communications | VisCOMM1001 | SOPH 0009 | No Equivalent | No Equivalent | 
